Commercial saltwater disposal · Loving County, TX
Pbar SWD
Commercial saltwater disposal operated by Pilot Water Gath Delaware LLC.
No well at this site has an active injection permit with the Railroad Commission (Permitted, not yet drilled). It is unlikely to be taking water. Nearby active sites are listed below.
- Operator
- Pilot Water Gath Delaware LLC
- Location
- Loving County, Texas
- Permit status
- Permitted, not yet drilled
- Permitted fluids
- Brackish Water, Other, RCRA EXEMPT WASTE, Salt Water
- Injection zone
- 5,170–7,650 ft
- RRC district
- 08
- Field
- Phantom (Wolfcamp)
- Lease no.
- 62010
Highlighted: this site. Dots: nearest active commercial disposal.
Disposal wells (12)
| Well | API | UIC no. | Status | Max bbl/day | GPS |
|---|---|---|---|---|---|
| 13 | 42-301-37086 | 000119962 | Permitted, not yet drilled | 45,000 | 31.83017, -103.36767 |
| 1 | 42-301-37084 | 000121749 | Permitted, not yet drilled | 45,000 | 31.82285, -103.34612 |
| 8 | 42-301-37085 | 000119964 | Drilled But Not Yet Completed | 45,000 | 31.82176, -103.43345 |
| 4 | 42-301-34742 | 000120164 | Permitted, not yet drilled | 45,000 | 31.84164, -103.37440 |
| 7 | 42-301-34745 | 000121184 | Permitted, not yet drilled | 45,000 | 31.83412, -103.41971 |
| 3 | 42-301-37087 | 000120042 | Permitted, not yet drilled | 45,000 | 31.81697, -103.37784 |
| 5 | 42-301-34743 | 000119739 | Permitted, not yet drilled | 45,000 | 31.83559, -103.40561 |
| 11 | 42-301-34749 | 000119966 | Permit canceled | 45,000 | 31.84045, -103.38854 |
| 12 | 42-301-34750 | 000121193 | Permitted, not yet drilled | 45,000 | 31.84729, -103.41772 |
| 10 | 42-301-37122 | 000120703 | Permitted, not yet drilled | 45,000 | 31.82609, -103.39336 |
| 9 | 42-301-37088 | 000120289 | Permitted, not yet drilled | 45,000 | 31.80476, -103.42733 |
| 2 | 42-301-34739 | 000121748 | Permitted, not yet drilled | 45,000 | 31.83195, -103.35457 |
Run this facility?
Claim the listing to post hours, accepted fluids, price per barrel and open or full status for haulers. Free during launch.
Claim this listingNearest active disposal sites
- APC 28-17WES Water Holdings LLC · Loving County0.6 mi SW
- APC 28-20WES Water Holdings LLC · Loving County1.5 mi S
- Boyd 7527 SWDCog Operating LLC · Loving County3.6 mi NW
- Cowbell SWDVelocity Water Solutions, LP · Loving County3.6 mi S
- Rudd Draw 26-18Cog Operating LLC · Loving County4.5 mi NW
- DBM 29-35WES Water Holdings LLC · Loving County4.7 mi SW