Commercial saltwater disposal · Jefferson County, TX
Chessher
Commercial saltwater disposal operated by Ecoserv Environmental Svcs, LLC.
- Operator
- Ecoserv Environmental Svcs, LLC
- Location
- Jefferson County, Texas
- Permit status
- Permit active
- Permitted volume
- 90,000 bbl/day (all active wells)
- Permitted fluids
- G WASTE, NON HAZ O&, Other, RCRA, RCRA &, RCRA EXEMPT WASTE, Salt Water
- Injection zone
- 880–3,313 ft
- RRC district
- 03
- Field
- Fannett
- Lease no.
- 22868
Highlighted: this site. Dots: nearest active commercial disposal.
Disposal wells (14)
| Well | API | UIC no. | Status | Max bbl/day | GPS |
|---|---|---|---|---|---|
| 7 | 42-245-32252 | 000088646 | Temporarily abandoned | 15,000 | 29.87111, -94.27497 |
| 14 | 42-245-32789 | 000108784 | Active | 15,000 | 29.86979, -94.26655 |
| 10 | 42-245-32370 | 000092751 | Active | 10,000 | 29.86936, -94.26802 |
| 3 | 42-245-32116 | 000084543 | Temporarily abandoned | 10,000 | 29.86957, -94.27412 |
| 4 | 42-245-32328 | 000086653 | Temporarily abandoned | 15,000 | 29.86916, -94.27340 |
| 1 | 42-245-32114 | 000083032 | Temporarily abandoned | 15,000 | 29.86823, -94.27303 |
| 1CW | 42-245-32461 | 000097319 | Active | 10,000 | 29.87086, -94.27093 |
| 13 | 42-245-32528 | 000098274 | Active | 15,000 | 29.87097, -94.27116 |
| 2CW | 42-245-32506 | 000098395 | Active | 10,000 | 29.87081, -94.27098 |
| 16 | 42-245-32839 | 000112281 | Active | 15,000 | 29.86944, -94.27411 |
| 15 | 42-245-32790 | 000111038 | Active | 15,000 | 29.86892, -94.27298 |
| 9 | 42-245-32322 | 000092377 | Temporarily abandoned | 10,000 | 29.86864, -94.27033 |
| 6 | 42-245-32166 | 000086652 | Temporarily abandoned | 15,000 | 29.86773, -94.27053 |
| 5 | 42-245-32171 | 000086651 | Temporarily abandoned | 15,000 | 29.86770, -94.27186 |
Run this facility?
Claim the listing to post hours, accepted fluids, price per barrel and open or full status for haulers. Free during launch.
Claim this listingNearest active disposal sites
- Follmer SWDLases Company, Inc. · Jefferson County5.2 mi SW
- Weed, T. Et AlAllied-Gulf Energy, LLC · Jefferson County8.6 mi N
- Lgdc Corp SWDAllied-Gulf Energy, LLC · Jefferson County8.7 mi NE
- Texas Exploration Company "A"Ecoserv Environmental Svcs, LLC · Jefferson County8.8 mi S
- Texas Exploration CompanyEcoserv Environmental Svcs, LLC · Jefferson County8.8 mi S
- Lgdc Corp SWDAllied-Gulf Energy, LLC · Jefferson County8.9 mi NE