Texas · commercial saltwater disposal
Saltwater disposal in Ward County
29 of 42 listed commercial disposal facilities have an active state permit, from 13 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Parker SWD | Crescent Energy Operating, LLC | Permit active | 40,000 |
| Apollo SWD | Waterbridge Texas Operating LLC | Permit active | 35,000 |
| Dunagan Ranch | Pilot Water Solutions Permianllc | Permit active | 35,000 |
| Koehn SWD | Goodnight Midstream Permian, LLC | Permit active | 35,000 |
| APC 34-179 | WES Water Holdings LLC | Permit active | 30,000 |
| APC 34-197 | WES Water Holdings LLC | Permit active | 30,000 |
| Delta SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Escalera SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| SWD 34-180 | WES Water Holdings LLC | Permit active | 30,000 |
| Santa Anita SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Super Saver SWD | Pilot Water Gath Delaware LLC | Permit active | 30,000 |
| University 19-17 | Pilot Water Gath Delaware LLC | Permit active | 30,000 |
| University 20-17 | Pilot Water Gath Delaware LLC | Permit active | 30,000 |
| University 7-17 | Pilot Water Gath Delaware LLC | Permit active | 30,000 |
| American Quasar Monroe Gas Unit | Pilot Water Solutions Permianllc | Permit active | 20,000 |
| Barstow SWD | M.A.C. Resources Inc. | Permit active | 20,000 |
| East Of The Pecos | R360 Water Solutions, LLC | Permit active | 20,000 |
| Jalapeno | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Jalapeno SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Roxy SWD | Velocity Water Solutions, LP | Permit active | 20,000 |
| Silver Spike SWD | R360 Water Solutions, LLC | Permit active | 20,000 |
| University 43-18 | Pilot Water Gath Delaware LLC | Permit active | 20,000 |
| Longtail SWD | Pyote Disposal Company | Permit active | 15,000 |
| 7203 JV-S Amoco | Waterbridge Texas Operating LLC | Permit active | 11,500 |
| Caprito 82 | Pyote Disposal Company | Permit active | 10,000 |
| Snodgrass SWD | R360 Water Solutions, LLC | Permit active | 10,000 |
| University "17-21" | Wilson Systems, Inc. | Permit active | 5,000 |
| Monahans SWD | Western Disposal Systems, Inc. | Permit active | 4,500 |
| Echols | Seaboard Operating Co. | Permit active | 3,000 |
| Apex 93-F | Pilot Water Gath Delaware LLC | Permit canceled | — |
| Caprito 99 | Abraxas Petroleum Corporation | Converted to production | — |
| Harrison SWD | Crescent Energy Operating, LLC | Temporarily abandoned | — |
| Lecroy SWD | Advance Hydrocarbon Corporation | Permitted, not yet drilled | — |
| Sealy-Smith | Western Disposal Systems, Inc. | Temporarily abandoned | — |
| Swoose SWD | F1 Water Solutions, LLC | Temporarily abandoned | — |
| University "20-18" | Apache Corporation | No injection report filed | — |
| University 15-17 | Pilot Water Gath Delaware LLC | Permitted, not yet drilled | — |
| University 18-19 | Apache Corporation | No injection report filed | — |
| University 25-18 | Pilot Water Gath Delaware LLC | Permitted, not yet drilled | — |
| University 36-16 SWD | Pilot Water Gath Delaware LLC | Permitted, not yet drilled | — |
| University 4-17 | Pilot Water Gath Delaware LLC | Temporarily abandoned | — |
| University A 12-18 | Apache Corporation | No injection report filed | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Ward County
- University 38-20Crescent Energy Operating, LLC · Winkler County9 mi from county center
- University 36-20 SWDCrescent Energy Operating, LLC · Winkler County10 mi from county center
- University 21-34Pilot Water Gath Delaware LLC · Winkler County12 mi from county center
- University 21-21Pilot Water Gath Delaware LLC · Winkler County13 mi from county center
- Swale SWDWaterbridge Texas Operating LLC · Reeves County14 mi from county center
- Fonso SWDWaterbridge Texas Operating LLC · Reeves County14 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.