Texas · commercial saltwater disposal
Saltwater disposal in Upton County
29 of 36 listed commercial disposal facilities have an active state permit, from 21 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Ballinger 9 SWD | Aqua Terra Permian, LLC | Permit active | 35,000 |
| Midway SWD | Founders SWD, LLC | Permit active | 30,000 |
| Myers | Mid-States Operating Company | Permit active | 30,000 |
| 1492 SWD | Select Water Solutions, LLC | Permit active | 25,000 |
| Commercial SWD Permit | Operator Not Listed | Permit active | 25,000 |
| HWY 349 SWD | Milestone Waterhorse, LLC | Permit active | 25,000 |
| Owens SWD | Rains Energy, LLC | Permit active | 25,000 |
| Rankin SWD | Pinnergy, LTD. | Permit active | 25,000 |
| Rankinbaker 252 SWD | Crescent Energy Operating, LLC | Permit active | 25,000 |
| Ratliff | Aqua Terra Permian, LLC | Permit active | 25,000 |
| SWS Railway | Select Water Solutions, LLC | Permit active | 25,000 |
| Green River | Vertical Water Solutions LLC | Permit active | 20,160 |
| Atlas SWD | Select Water Solutions, LLC | Permit active | 20,000 |
| Dusek SWD | Milestone Enviro Services, LLC | Permit active | 20,000 |
| Eggemeyer 30 SWD | Deep Blue Operating I LLC | Permit active | 20,000 |
| Neal "28" | Petroplex SWD System, LLC | Permit active | 20,000 |
| Powell | Pilot Water Solutions Permianllc | Permit active | 20,000 |
| Rachel | Cog Operating LLC | Permit active | 20,000 |
| Westland 26 | Select Water Solutions, LLC | Permit active | 20,000 |
| Basic SWD -15- | Select Water Solutions, LLC | Permit active | 15,000 |
| Circle C SWD | DKL Water Gathering Permian, LLC | Permit active | 15,000 |
| Geronimo SWD | Production Waste Solutions, LLC | Permit active | 15,000 |
| Happle-Three | Rockport Energy Solutions LLC | Permit active | 12,000 |
| Sanger-Brothers | Xog Operating LLC | Permit active | 10,000 |
| Midkiff | Rains Energy, LLC | Permit active | 8,000 |
| SWD York | Permian Solutions LLC | Permit active | 5,000 |
| Arco-Cordova-Union | Kennedy, R. R. Production, Inc. | Permit active | 2,000 |
| Burleson-Johns | Kennedy, R. R. Production, Inc. | Permit active | 2,000 |
| McCamey Unit | Kennedy, R. R. Production, Inc. | Permit active | 2,000 |
| Braden SWD | Velocity Water Solutions, LP | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Wade Richardson SWD 16 | Permian Solutions LLC | Temporarily abandoned | — |
| Wilson -O- | Select Water Solutions, LLC | Converted to production | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Upton County
- Elliot SWDPioneer Natural Res. USA, Inc. · Reagan County14 mi from county center
- Arnett 44Sem Operating Company LLC · Reagan County14 mi from county center
- HartgroveXRI Disposal Holdings, LLC · Reagan County16 mi from county center
- Noelke, Helen -A-Red Tail Exploration, LLC · Reagan County16 mi from county center
- Midkiff SWDDKL Water Gathering Permian, LLC · Midland County20 mi from county center
- Moreland SWDPilot Water Solutions Permianllc · Midland County20 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.