Texas · commercial saltwater disposal
Saltwater disposal in Reeves County
136 of 155 listed commercial disposal facilities have an active state permit, from 31 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Orla Five SWD | NGL Water Solutions Permian, LLC | Permit active | 130,000 |
| Ramsey 12A | NGL Water Solutions Permian, LLC | Permit active | 121,300 |
| APC 56-2-21 | WES Water Holdings LLC | Permit active | 90,000 |
| North Reeves 5885 SWD | NGL Water Solutions Permian, LLC | Permit active | 76,000 |
| Reeves 630 SWD | NGL Water Solutions Permian, LLC | Permit active | 75,000 |
| Powers SWD | NGL Water Solutions Permian, LLC | Permit active | 74,000 |
| HWY 285 SWD | NGL Water Solutions Permian, LLC | Permit active | 65,000 |
| APC 55-3-5 | WES Water Holdings LLC | Permit active | 60,000 |
| APC 55-4-21 | WES Water Holdings LLC | Permit active | 60,000 |
| APC 56-3-26 | WES Water Holdings LLC | Permit active | 60,000 |
| APC 57-2-15 | WES Water Holdings LLC | Permit active | 60,000 |
| APC 57-2-21 | WES Water Holdings LLC | Permit active | 60,000 |
| Blair | NGL Water Solutions Permian, LLC | Permit active | 60,000 |
| Fishing & Pleasure SWD | Waterbridge Texas Operating LLC | Permit active | 60,000 |
| Orla North SWD | Pilot Water Solutions Permianllc | Permit active | 60,000 |
| Muley SWD | Goodnight Midstream Permian, LLC | Permit active | 50,000 |
| Red Bluff SWD | NGL Water Solutions Permian, LLC | Permit active | 50,000 |
| APC 2-21 | WES Water Holdings LLC | Permit active | 40,000 |
| APC 2-28 | WES Water Holdings LLC | Permit active | 40,000 |
| Angelo SWD | Milestone Enviro Services, LLC | Permit active | 40,000 |
| Central Reeves | Waterbridge Texas Operating LLC | Permit active | 40,000 |
| Hodor SWD 57-19 | Solaris Water Midstream, LLC | Permit active | 40,000 |
| Lord Snow SWD 58-24 | Solaris Water Midstream, LLC | Permit active | 40,000 |
| Preakness SWD | Waterbridge Texas Operating LLC | Permit active | 40,000 |
| Reeves 25 SWD | NGL Water Solutions Permian, LLC | Permit active | 40,000 |
| Tywin SWD 57-19 | Solaris Water Midstream, LLC | Permit active | 40,000 |
| Clark SWD | Layne SWD, LLC | Permit active | 35,000 |
| DBM 2-28 | WES Water Holdings LLC | Permit active | 35,000 |
| Greasewood SWD | Pilot Water Solutions Permianllc | Permit active | 35,000 |
| Harrison 285 SWD | NGL Water Solutions Permian, LLC | Permit active | 35,000 |
| Mentone SWD | Republic Ees, LLC | Permit active | 35,000 |
| Mentone Y '39' | Milestone Waterhorse, LLC | Permit active | 35,000 |
| Orla 652 SWD | Pilot Water Solutions Permianllc | Permit active | 35,000 |
| Orla West SWD | Pilot Water Solutions Permianllc | Permit active | 35,000 |
| Pecos South 869 SWD | Layne SWD, LLC | Permit active | 35,000 |
| RSG Reeves SWD | Republic Ees, LLC | Permit active | 35,000 |
| 007 SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| APC 3-8 | WES Water Holdings LLC | Permit active | 30,000 |
| APC 54-5-1 | WES Water Holdings LLC | Permit active | 30,000 |
| APC 56-2-17 | WES Water Holdings LLC | Permit active | 30,000 |
| APC 57-1-33 | WES Water Holdings LLC | Permit active | 30,000 |
| APC 57-1-33 | WES Water Holdings LLC | Permit active | 30,000 |
| APC 57-3-14 | WES Water Holdings LLC | Permit active | 30,000 |
| Aqua Verde | Select Water Solutions, LLC | Permit active | 30,000 |
| Buckshot SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Clark SWD | Pilot Water Solutions Permianllc | Permit active | 30,000 |
| DBM 56-2-43 | WES Water Holdings LLC | Permit active | 30,000 |
| Easy Jet | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Fannin SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Fonso SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Jet Pilot SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Liberator State SWD | 1920 Energy, LLC | Permit active | 30,000 |
| Man O' War SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Margarita SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Masked Rider SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Nighthawk State SWD | Macarthur Midstream, LLC | Permit active | 30,000 |
| North Pecos SWD | M.A.C. Resources Inc. | Permit active | 30,000 |
| Pearl SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Phar Lap SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Prestige Worldwide SWD | Macarthur Midstream, LLC | Permit active | 30,000 |
| Rylan | Terrain Water Solutions, LLC | Permit active | 30,000 |
| Sea Bird SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Sea Trek SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Secretariat SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Sievers | Velocity Water Solutions, LP | Permit active | 30,000 |
| Swale SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Sweetwater SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Twister SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Valkyrie SWD | Macarthur Midstream, LLC | Permit active | 30,000 |
| War Admiral SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| Westervelt SWD | Waterbridge Texas Operating LLC | Permit active | 30,000 |
| 1450 SWD | Velocity Water Solutions, LP | Permit active | 25,000 |
| Andrea SWD | Velocity Water Solutions, LP | Permit active | 25,000 |
| Aquaman SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Bighorn SWD | Goodnight Midstream Permian, LLC | Permit active | 25,000 |
| Boxcar SWD | Vista Water Solutions PB, LLC | Permit active | 25,000 |
| Chivo SWD | SMC Oil & Gas, Inc. | Permit active | 25,000 |
| County Road 449 SWD | NGL Water Solutions Permian, LLC | Permit active | 25,000 |
| Curlin SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Deep Six | Select Water Solutions, LLC | Permit active | 25,000 |
| Deep Six SWD | Select Water Solutions, LLC | Permit active | 25,000 |
| Deep Six SWD | Select Water Solutions, LLC | Permit active | 25,000 |
| El Diablo SWD | Daco Operating, LLC | Permit active | 25,000 |
| FM 1450 South SWD | Vallee Oil & Gas Company | Permit active | 25,000 |
| Hulk SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Mendoza SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| North Reeves SWD 57-T1-32 B | Vista Water Solutions PB, LLC | Permit active | 25,000 |
| Orb SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Orla 8 SWD | NGL Water Solutions Permian, LLC | Permit active | 25,000 |
| Pecos SWD | Energy Transfer Company | Permit active | 25,000 |
| Pronghorn SWD | Goodnight Midstream Permian, LLC | Permit active | 25,000 |
| Red Bluff SWD (2) | NGL Water Solutions Permian, LLC | Permit active | 25,000 |
| Sbhes Pecos | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Scat Daddy SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Sham SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Somethingroyal SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| South Farm SWD | Layne SWD, LLC | Permit active | 25,000 |
| Toyah SWD | Layne SWD, LLC | Permit active | 25,000 |
| Zenyatta SWD | Waterbridge Texas Operating LLC | Permit active | 25,000 |
| Orla North | Pilot Water Solutions Permianllc | Permit active | 24,000 |
| Orla North SWD | Pilot Water Solutions Permianllc | Permit active | 24,000 |
| APC 54-5-5 | WES Water Holdings LLC | Permit active | 20,000 |
| Abram SWD | Terrain Water Solutions, LLC | Permit active | 20,000 |
| Beaver SWD | Layne SWD, LLC | Permit active | 20,000 |
| Beignet SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Big Chief | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Blair (A) | NGL Water Solutions Permian, LLC | Permit active | 20,000 |
| Broken Hill SWD 4-34 | CR Field Services, LLC | Permit active | 20,000 |
| Cantaloupe King SWD | Layne SWD, LLC | Permit active | 20,000 |
| Channing SWD | NGL Water Solutions Permian, LLC | Permit active | 20,000 |
| Citation SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Cotton Gin SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Cowden SWD | CM Orla Ranch, LLC | Permit active | 20,000 |
| Dark Star SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Eclipse SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Goose SWD | Layne SWD, LLC | Permit active | 20,000 |
| Longhorn SWD | Tejas Permian Operating, LLC | Permit active | 20,000 |
| Maryann | Permian Resources Operating, LLC | Permit active | 20,000 |
| Omega SWD | Terrain Water Solutions, LLC | Permit active | 20,000 |
| Orla Kessler SWD | Select Water Solutions, LLC | Permit active | 20,000 |
| Pecos SWD C18-24 | CR Field Services, LLC | Permit active | 20,000 |
| Ranger 16 SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Rayburn SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Reeves 'Ah' Fee | Select Water Solutions, LLC | Permit active | 20,000 |
| Regulus SWD | Waterbridge Texas Operating LLC | Permit active | 20,000 |
| Rocking Chair SWD | Terrain Water Solutions, LLC | Permit active | 20,000 |
| Salt Mine Two | Waterbridge Stateline LLC | Permit active | 20,000 |
| WM Es TX Reeves Co Sswd | WM Energy Svcs Of TX, LLC | Permit active | 20,000 |
| Grindstone | Waterbridge Texas Operating LLC | Permit active | 15,000 |
| Pecos Southeast SWD | Select Water Solutions, LLC | Permit active | 15,000 |
| Shurtleff Unit | Permian Solutions LLC | Permit active | 15,000 |
| Tarpon | Waterbridge Texas Operating LLC | Permit active | 15,000 |
| Reeves -43- | Reeves County SWD, LLC | Permit active | 12,000 |
| TXL -BM- (NCT-B) | Chance Properties Co. | Permit active | 6,000 |
| Johnson-Mitchell | Finley Resources, Inc. | Permit active | 3,500 |
| Odessa Natural | Finley Resources, Inc. | Permit active | 3,500 |
| Armstrong State 42 | Prorex Energy, LLC | No injection report filed | — |
| Arnold | Muddy River Petroleum, LLC | Temporarily abandoned | — |
| Baptist Foundation | Waterbridge Texas Operating LLC | Temporarily abandoned | — |
| Big Chief | Select Water Solutions, LLC | Temporarily abandoned | — |
| Biles | EOG Resources, Inc. | Temporarily abandoned | — |
| Campbell SWD | Waterbridge Texas Operating LLC | Temporarily abandoned | — |
| Columbus 197 | Noble Energy Inc | Temporarily abandoned | — |
| Commercial SWD Permit | Operator Not Listed | Drilled But Not Yet Completed | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| DBM 56-3-21 | WES Water Holdings LLC | Permitted, not yet drilled | — |
| Ford West 31 SWD | Solaris Water Midstream, LLC | Drilled But Not Yet Completed | — |
| Ford West SWD 25 | Solaris Water Midstream, LLC | Temporarily abandoned | — |
| Gillespie | Vaquero Operating | Temporarily abandoned | — |
| McGowen State 27 | Prorex Energy, LLC | No injection report filed | — |
| Orla Seven SWD | NGL Water Solutions Permian, LLC | Permitted, not yet drilled | — |
| Orla Six SWD | NGL Water Solutions Permian, LLC | Drilled But Not Yet Completed | — |
| Riptide SWD | Waterbridge Texas Operating LLC | Permitted, not yet drilled | — |
| TXL -BM- /NCT-B/ | Chance Properties Co. | Temporarily abandoned | — |
| Thor SWD | Waterbridge Texas Operating LLC | Permitted, not yet drilled | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Reeves County
- Hopper SWD SystemSelect Water Solutions, LLC · Loving County10 mi from county center
- South Mentone SWDSan Mateo Wolf WTR Resour., LLC · Loving County11 mi from county center
- Chapman SWDSan Mateo Wolf WTR Resour., LLC · Loving County11 mi from county center
- Clapton SWDWaterbridge Stateline LLC · Loving County13 mi from county center
- Jones RanchVelocity Water Solutions, LP · Loving County13 mi from county center
- Jones Ranch SWDVelocity Water Solutions, LP · Loving County13 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.