Texas · commercial saltwater disposal
Saltwater disposal in Panola County
30 of 35 listed commercial disposal facilities have an active state permit, from 12 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Ventana SWD | Ventana Midstream LLC | Permit active | 40,000 |
| Ironman SWD | Ironman Recycling LLC | Permit active | 36,000 |
| Bethany SWD | Select Water Solutions, LLC | Permit active | 35,000 |
| Cti SWD | Select Water Solutions, LLC | Permit active | 25,000 |
| Davis Elite SWD | Davis Elite Energy Services LLC | Permit active | 25,000 |
| Latham Estates | Hoell Operating, LLC | Permit active | 25,000 |
| Coleman SWD | Tgnr East Texas II LLC | Permit active | 20,000 |
| Longbranch Disposal | Select Water Solutions, LLC | Permit active | 20,000 |
| Panola Salty SWD | State Line Vacuum Services, LLC | Permit active | 16,000 |
| Carthage Loop SWD | Select Water Solutions, LLC | Permit active | 15,000 |
| Davis Elite SWD | Davis Elite Energy Services LLC | Permit active | 15,000 |
| Deadwood SWD | Pinnergy, LTD. | Permit active | 15,000 |
| Jones Disposal 999 | Double L Contractors, LLC | Permit active | 15,000 |
| Panola SWD | Pinnergy, LTD. | Permit active | 15,000 |
| Sand Hill Panola SWD | Select Water Solutions, LLC | Permit active | 15,000 |
| Singleton SWD | Select Water Solutions, LLC | Permit active | 15,000 |
| Deberry SWD | Select Water Solutions, LLC | Permit active | 10,000 |
| Highway 59 South SWD | Pinnergy, LTD. | Permit active | 10,000 |
| Howard SWD | Select Water Solutions, LLC | Permit active | 10,000 |
| Ids | Pinnergy, LTD. | Permit active | 10,000 |
| Lynch, Charles SWD | Select Water Solutions, LLC | Permit active | 10,000 |
| Wiener-Owen | Pilot Water Solutions SWD LLC | Permit active | 10,000 |
| Allen, Ralph | Ventana Midstream LLC | Permit active | 8,000 |
| Bigfoot Harris Chapel SWD | Select Water Solutions, LLC | Permit active | 6,500 |
| SWD # 2 | Select Water Solutions, LLC | Permit active | 6,500 |
| Bethany SWD | Select Water Solutions, LLC | Permit active | 6,000 |
| Car-Tex SWD | Select Water Solutions, LLC | Permit active | 6,000 |
| Knight C | Rfe Operating, LLC | Permit active | 6,000 |
| Weiner, W. B. JR. Et Al | Owl SWD Operating, LLC | Permit active | 5,000 |
| Williams, Janie, Mrs. | Ventana Midstream LLC | Permit active | 4,000 |
| Iron Mountain Energy 999 | Double L Contractors, LLC | Temporarily abandoned | — |
| Katy SWD | Bowles Energy, Inc. | Temporarily abandoned | — |
| Knotty Head SWD | Select Water Solutions, LLC | Permitted, not yet drilled | — |
| Robinson, M. E. | Rfe Operating, LLC | Temporarily abandoned | — |
| West Bay | Diversified Production LLC | Converted to production | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Panola County
- FurrhTopcat Truck Wash, LLC · Harrison County13 mi from county center
- WoodsVentana Midstream LLC · Shelby County14 mi from county center
- TenahaVentana Midstream LLC · Shelby County16 mi from county center
- Snider IndustriesSabine Energy Inc. · Harrison County17 mi from county center
- Southern Water Disposal, LLCSouthern Water Disposal, LLC · De Soto Parish17 mi from county center
- S & JSelect Water Solutions, LLC · Harrison County18 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.