Texas · commercial saltwater disposal
Saltwater disposal in Midland County
49 of 64 listed commercial disposal facilities have an active state permit, from 20 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Poncho SWD | Velocity Water Solutions, LP | Permit active | 60,000 |
| Bluebonnet SWD | Velocity Water Solutions, LP | Permit active | 50,000 |
| 715 SWD | Production Waste Solutions, LLC | Permit active | 45,000 |
| 1788 SWD | DKL Water Gathering Permian, LLC | Permit active | 40,000 |
| Txlv 43 | Aqua Terra Permian, LLC | Permit active | 40,000 |
| Lorena SWD | Aqua Terra Permian, LLC | Permit active | 35,000 |
| Apisi SWD | Deep Blue Central LLC | Permit active | 30,000 |
| Augustus SWD | Aqua Terra Permian, LLC | Permit active | 30,000 |
| Dove Acres SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Horton '34' | Mid-States Operating Company | Permit active | 30,000 |
| Horton '40' | Mid-States Operating Company | Permit active | 30,000 |
| Horton 33 | Mid-States Operating Company | Permit active | 30,000 |
| Ladybug SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Leo 9 | Mid-States Operating Company | Permit active | 30,000 |
| Parks | Founders SWD, LLC | Permit active | 30,000 |
| Spinks 51 | Mid-States Operating Company | Permit active | 30,000 |
| Spinks 55 | Mid-States Operating Company | Permit active | 30,000 |
| Bryant Ranch 37 SWD | Deep Blue Operating I LLC | Permit active | 25,000 |
| Dexter SWD | Ruger Properties, LLC | Permit active | 25,000 |
| Genesis SWD | Deep Blue Operating I LLC | Permit active | 25,000 |
| Midkiff SWD | DKL Water Gathering Permian, LLC | Permit active | 25,000 |
| Rad SWD | Ruger Properties, LLC | Permit active | 25,000 |
| Ranger SWD | Ruger Properties, LLC | Permit active | 25,000 |
| Shenandoah Bar M SWD | Trinidad Energy, LLC | Permit active | 25,000 |
| Shenandoah Bar M SWD | Deep Blue Operating I LLC | Permit active | 25,000 |
| DJK 48 SWD | Deep Blue Operating I LLC | Permit active | 24,000 |
| Moreland SWD | Pilot Water Solutions Permianllc | Permit active | 22,500 |
| Aggietech SWD | Reservoir Fluid Solutions LLC | Permit active | 20,000 |
| Amistad SWD | Pilot Water Solutions Permianllc | Permit active | 20,000 |
| Buchanan Ranch SWD | Amrich Operating, LLC | Permit active | 20,000 |
| HMW | Deep Blue Operating I LLC | Permit active | 20,000 |
| Jnot SWD | Tejas Permian Operating, LLC | Permit active | 20,000 |
| Northwest Midland SWD | Deep Blue Operating I LLC | Permit active | 20,000 |
| S County Road SWD | Deep Blue Operating I LLC | Permit active | 20,000 |
| Wigley "37" | Mid-States Operating Company | Permit active | 20,000 |
| 349 Bulldog SWD | Deep Blue Operating I LLC | Permit active | 15,000 |
| Barrow "26" SWD | Deep Blue Operating I LLC | Permit active | 15,000 |
| Bryant Ranch 10 SWD | Deep Blue Operating I LLC | Permit active | 15,000 |
| Bryant Ranch 44 SWD | Deep Blue Operating I LLC | Permit active | 15,000 |
| Graham SWD | DKL Water Gathering Permian, LLC | Permit active | 15,000 |
| Holifield | Direct Midstream LLC | Permit active | 15,000 |
| Salt Lake SWD | Deep Blue Operating I LLC | Permit active | 15,000 |
| Early SWD | Mid River Midstream LLC | Permit active | 12,500 |
| Penrose-Oldham | Select Water Solutions, LLC | Permit active | 10,000 |
| West Midland SWD | Select Water Solutions, LLC | Permit active | 10,000 |
| Greenwood SWD | Deep Blue Operating I LLC | Permit active | 5,000 |
| Marion | Western Disposal Systems, Inc. | Permit active | 5,000 |
| Sanders, June TR. -A- | Diamondback E&p LLC | Permit active | 4,000 |
| Capps SWD | Platform Operating, LLC | Permit active | 2,000 |
| Azalea Grayburg Unit | New Height Energy, LLC | No injection report filed | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Herd Midkiff | Double T Energy LLC | Temporarily abandoned | — |
| Inoli SWD | Deep Blue Central LLC | Permitted, not yet drilled | — |
| Midland SW | Ogris Operating, LLC | Temporarily abandoned | — |
| NWS Midland | Pilot Water Solutions Permianllc | Temporarily abandoned | — |
| Penrose-Oldham SWD | Diamondback E&p LLC | Temporarily abandoned | — |
| Spinks 54 | Mid-States Operating Company | Permitted, not yet drilled | — |
| Windham 14 | Cog Operating LLC | Temporarily abandoned | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Midland County
- Boone -F- DeepSelect Water Solutions, LLC · Glasscock County13 mi from county center
- Stanton SWDMilestone Enviro Services, LLC · Glasscock County14 mi from county center
- Dickenson 20Deep Blue Operating I LLC · Martin County14 mi from county center
- Midland National Bank '39' SWDDeep Blue Operating I LLC · Glasscock County15 mi from county center
- Bootlegger SWDMoonshine Energy, LLC · Martin County15 mi from county center
- NailPrime Operating Company · Martin County15 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.