Texas · commercial saltwater disposal
Saltwater disposal in Martin County
75 of 92 listed commercial disposal facilities have an active state permit, from 30 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Jake The Snake SWD | Birch Operations, Inc. | Permit active | 80,000 |
| Dickenson 20 | Deep Blue Operating I LLC | Permit active | 50,000 |
| Blagrave SWD 5 | Aqua Terra Permian, LLC | Permit active | 40,000 |
| Palo Verde SWD | Stonehill Martin, LLC | Permit active | 40,000 |
| Ruby SWD | Velocity Water Solutions, LP | Permit active | 40,000 |
| Ackerly '15' | Deep Blue North LLC | Permit active | 30,000 |
| Atlantic SWD | DKL Water Gathering Permian, LLC | Permit active | 30,000 |
| Bella SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Central Davis SWD | Deep Blue North LLC | Permit active | 30,000 |
| Cox 11 SWD | Ovintiv USA Inc. | Permit active | 30,000 |
| Davis 17 SWD | Deep Blue North LLC | Permit active | 30,000 |
| Elk Creek SWD | Clear Water Inc. | Permit active | 30,000 |
| Flower Grove SWD | Deep Blue North LLC | Permit active | 30,000 |
| GT Hall | Deep Blue Operating I LLC | Permit active | 30,000 |
| Herding Cats | Deep Blue Operating I LLC | Permit active | 30,000 |
| Jackrabbit SWD | Deep Blue Central LLC | Permit active | 30,000 |
| Mabee South SWD | High Lonesome Midstream, LLC | Permit active | 30,000 |
| Mojo SWD | Velocity Water Solutions, LP | Permit active | 30,000 |
| Nail SWD | Ruger Properties, LLC | Permit active | 30,000 |
| O'Neal Eoff | Deep Blue Operating I LLC | Permit active | 30,000 |
| Poe SWD | Deep Blue Operating I LLC | Permit active | 30,000 |
| Pronghorn SWD | Deep Blue Central LLC | Permit active | 30,000 |
| Quail SWD | Watusi Energy LLC | Permit active | 30,000 |
| Robertson Rojo SWD | Martin Water Operating, LLC | Permit active | 30,000 |
| Salt Lake SWD | Production Waste Solutions, LLC | Permit active | 30,000 |
| South Stanton SWD | Petroplex SWD System, LLC | Permit active | 30,000 |
| White SWD | Ruger Properties, LLC | Permit active | 30,000 |
| Wilson SWD | Ruger Properties, LLC | Permit active | 30,000 |
| Wishbone | Mid-States Operating Company | Permit active | 30,000 |
| Wishbone 40 | Mid-States Operating Company | Permit active | 30,000 |
| Yater SWD | Deep Blue Operating I LLC | Permit active | 30,000 |
| Chandler SWD | Ruger Properties, LLC | Permit active | 25,000 |
| Freda's SWD | Rains Energy, LLC | Permit active | 25,000 |
| Martin SWD | Ogris Operating, LLC | Permit active | 25,000 |
| McDreaux 2 | DKL Water Gathering Permian, LLC | Permit active | 25,000 |
| Roadrunner 349 | DKL Water Gathering Permian, LLC | Permit active | 25,000 |
| Sulphur Draw SWD | Ruger Properties, LLC | Permit active | 25,000 |
| Gus McCrea SWD | Deep Blue Central LLC | Permit active | 24,950 |
| Ackerly SWD | Deep Blue Operating I LLC | Permit active | 20,000 |
| Blue Duck SWD | Ruger Properties, LLC | Permit active | 20,000 |
| Brown SWD | Martin Water Operating, LLC | Permit active | 20,000 |
| FM 829 SWD | DKL Water Gathering Permian, LLC | Permit active | 20,000 |
| Hecker SWD RT | Deep Blue Operating I LLC | Permit active | 20,000 |
| Holcomb | Deep Blue Operating I LLC | Permit active | 20,000 |
| Horned Frog | High Lonesome Midstream, LLC | Permit active | 20,000 |
| Knott | Junction Resources Op, LLC | Permit active | 20,000 |
| MTX SWD | Deep Blue Central LLC | Permit active | 20,000 |
| Nail | Prime Operating Company | Permit active | 20,000 |
| Rusty SWD | Petroplex SWD System, LLC | Permit active | 20,000 |
| Saguaro SWD | Stonehill Martin, LLC | Permit active | 20,000 |
| Sulphur Draw SWD | High Noon Resources, LLC | Permit active | 20,000 |
| TCM | New Height Energy, LLC | Permit active | 20,000 |
| Wishbone 5 | Mid-States Operating Company | Permit active | 20,000 |
| Yates | Petroplex SWD System, LLC | Permit active | 20,000 |
| Yucca | Deep Blue Operating I LLC | Permit active | 20,000 |
| McClain,g.b. | Mid River Midstream LLC | Permit active | 15,000 |
| Wildcat SWD | Petroplex SWD System, LLC | Permit active | 15,000 |
| Lenorah | Select Water Solutions, LLC | Permit active | 13,000 |
| Lone Ranger SWD | Permian Solutions LLC | Permit active | 12,500 |
| Nail, J.H., Sec. 26 | P4 Operating, LLC | Permit active | 12,000 |
| Cook "21" SWD | Ovintiv USA Inc. | Permit active | 11,500 |
| Arrowhead 3 | Deep Blue Operating I LLC | Permit active | 10,000 |
| Bootlegger SWD | Moonshine Energy, LLC | Permit active | 10,000 |
| Brown SWD | Deep Blue Operating I LLC | Permit active | 10,000 |
| Dewey | Select Water Solutions, LLC | Permit active | 10,000 |
| Dwarf Red SWD | Martin Water Operating, LLC | Permit active | 10,000 |
| Flower Grove SWD | Deep Blue Operating I LLC | Permit active | 10,000 |
| Wells | Petroplex SWD System, LLC | Permit active | 10,000 |
| Wishbone SWD | R360 Env Solutions Of TX, LLC | Permit active | 10,000 |
| 3033 SWD | Clear Water Inc. | Permit active | 7,000 |
| Cave, J. W. | Select Water Solutions, LLC | Permit active | 6,000 |
| Stanton SWD | P & K Woods, LLC | Permit active | 6,000 |
| Yater SWD | Select Water Solutions, LLC | Permit active | 6,000 |
| Dickenson SWD | Deep Blue Operating I LLC | Permit active | 4,500 |
| Keaton "D" | New Height Energy, LLC | Permit active | 1,200 |
| 3601 SWD | DKL Water Gathering Permian, LLC | Temporarily abandoned | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Duke | Deep Blue Central LLC | Permitted, not yet drilled | — |
| Graham -C- | Nec Operating, LLC | Temporarily abandoned | — |
| McCullar | Deep Blue Operating I LLC | Permitted, not yet drilled | — |
| McMorries 18 SWD | Deep Blue Operating I LLC | Temporarily abandoned | — |
| Peeler | Deep Blue Operating I LLC | Temporarily abandoned | — |
| Salt Water Disposal | Ruger Properties, LLC | Temporarily abandoned | — |
| Vogler | Discovery Operating, Inc. | Temporarily abandoned | — |
| Wishbone 41 | Mid-States Operating Company | Permitted, not yet drilled | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Martin County
- AllarDeep Blue Operating I LLC · Howard County11 mi from county center
- HRW Howard SWDProduction Waste Solutions, LLC · Howard County12 mi from county center
- Diamondback-County Line SWDDeep Blue Operating I LLC · Howard County13 mi from county center
- Axis SWDSelect Water Solutions, LLC · Howard County13 mi from county center
- Hughes SWDPilot Water Solutions Permianllc · Howard County14 mi from county center
- Johnson, DC DisposalAqua Terra Permian, LLC · Howard County15 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.