Texas · commercial saltwater disposal
Saltwater disposal in Howard County
57 of 64 listed commercial disposal facilities have an active state permit, from 24 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Andre The Giant SWD | Birch Operations, Inc. | Permit active | 80,000 |
| 846 SWD | DKL Water Gathering Permian, LLC | Permit active | 70,000 |
| Hulkster SWD | Birch Operations, Inc. | Permit active | 60,000 |
| Axis SWD | Select Water Solutions, LLC | Permit active | 50,000 |
| Guitar | Select Water Solutions, LLC | Permit active | 50,000 |
| Hull SWD | DKL Water Gathering Permian, LLC | Permit active | 50,000 |
| 87 Fairview SWD | P4 Operating, LLC | Permit active | 45,000 |
| Outlaw | Outlaw Water Services LLC | Permit active | 45,000 |
| Gaskins 43 | Deep Blue Operating I LLC | Permit active | 40,000 |
| HRW Howard SWD | Production Waste Solutions, LLC | Permit active | 40,000 |
| Knott SWD | DKL Water Gathering Permian, LLC | Permit active | 40,000 |
| Galveston | Highpeak Energy Holdings, LLC | Permit active | 35,000 |
| Hughes SWD | Pilot Water Solutions Permianllc | Permit active | 35,000 |
| Iden 31 SWD | Apache Corporation | Permit active | 35,000 |
| Long 350 SWD | DKL Water Gathering Permian, LLC | Permit active | 35,000 |
| Long SWD | DKL Water Gathering Permian, LLC | Permit active | 35,000 |
| Morgan SWD | Highpeak Energy Holdings, LLC | Permit active | 35,000 |
| N. Midway SWD | DKL Water Gathering Permian, LLC | Permit active | 35,000 |
| Screamin' Eagle SWD | DKL Water Gathering Permian, LLC | Permit active | 35,000 |
| Sturm SWD | DKL Water Gathering Permian, LLC | Permit active | 35,000 |
| Badger SWD | DKL Water Gathering Permian, LLC | Permit active | 30,000 |
| Cross Ell SWD | Milestone Waterhorse, LLC | Permit active | 30,000 |
| Diamondback-County Line SWD | Deep Blue Operating I LLC | Permit active | 30,000 |
| Diamondback-Smith SWD | Deep Blue Operating I LLC | Permit active | 30,000 |
| East 350 SWD | Highpeak Energy Holdings, LLC | Permit active | 30,000 |
| Iden | P4 Operating, LLC | Permit active | 30,000 |
| Krampf SWD | Highpeak Energy Holdings, LLC | Permit active | 30,000 |
| Lomax SWD | DKL Water Gathering Permian, LLC | Permit active | 30,000 |
| Massingill 20 SWD | Apache Corporation | Permit active | 30,000 |
| Outlaw N | Outlaw Water Services LLC | Permit active | 30,000 |
| Bud SWD | Velocity Water Solutions, LP | Permit active | 25,000 |
| Cao | Select Water Solutions, LLC | Permit active | 25,000 |
| Champagnes SWD | P4 Operating, LLC | Permit active | 25,000 |
| Iden SWD | P4 Operating, LLC | Permit active | 25,000 |
| Luther SWD | Production Waste Solutions, LLC | Permit active | 25,000 |
| Middleton 38 | Surge Operating, LLC | Permit active | 25,000 |
| Pipeline SWD | DKL Water Gathering Permian, LLC | Permit active | 25,000 |
| Ray, Dois | P4 Operating, LLC | Permit active | 25,000 |
| Ringneck Dove | DKL Water Gathering Permian, LLC | Permit active | 25,000 |
| 87 Airstrip SWD | Wichita Water LLC | Permit active | 20,000 |
| Campbell, W. C. | DKL Water Gathering Permian, LLC | Permit active | 20,000 |
| Crenshaw | DKL Water Gathering Permian, LLC | Permit active | 20,000 |
| Guitar 7 | Wilson Systems, Inc. | Permit active | 20,000 |
| Horace Tubb SWD | Founders SWD, LLC | Permit active | 20,000 |
| McNew | Mes Lenorah, LLC | Permit active | 20,000 |
| Senza | Select Water Solutions, LLC | Permit active | 20,000 |
| The Farm SWD | Petro Waste Environmental LP | Permit active | 20,000 |
| Gilbert, G. Wright. JR. Estate | Select Water Solutions, LLC | Permit active | 15,000 |
| Son Of Big Bad | Mid River Midstream LLC | Permit active | 12,500 |
| Big Springs Brine Station | PWS-Es, LLC | Permit active | 11,000 |
| Johnson, DC Disposal | Aqua Terra Permian, LLC | Permit active | 10,000 |
| Lloyd SWD | New Height Energy, LLC | Permit active | 8,000 |
| Allar | Deep Blue Operating I LLC | Permit active | 6,000 |
| Allred SWD | P4 Operating, LLC | Permit active | 5,000 |
| Sterling "4" | GNG Operating LLC | Permit active | 5,000 |
| Winters, W. C. | Wilson Systems, Inc. | Permit active | 3,500 |
| Stewart, G. C. | RCW Oil, LLC | Permit active | 600 |
| Beall SWD | Select Water Solutions, LLC | Temporarily abandoned | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Commercial SWD Permit | Operator Not Listed | Permitted, not yet drilled | — |
| Guitar 12 SWD | Apache Corporation | Temporarily abandoned | — |
| Johnson, D. C. | Aqua Terra Permian, LLC | No injection report filed | — |
| McDreaux SWD | McDonnold Operating, Inc. | Temporarily abandoned | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Howard County
- TCMNew Height Energy, LLC · Martin County11 mi from county center
- KnottJunction Resources Op, LLC · Martin County11 mi from county center
- Arrowhead 3Deep Blue Operating I LLC · Martin County11 mi from county center
- Atlantic SWDDKL Water Gathering Permian, LLC · Martin County12 mi from county center
- Keaton "D"New Height Energy, LLC · Martin County13 mi from county center
- Blagrave SWD 5Aqua Terra Permian, LLC · Martin County13 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.