Texas · commercial saltwater disposal
Saltwater disposal in Ector County
17 of 23 listed commercial disposal facilities have an active state permit, from 13 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Cox Christensen | Firebird Energy II LLC | Permit active | 30,000 |
| Firebird Ector SWD | Deep Blue Operating I LLC | Permit active | 30,000 |
| 385 SWD | Pilot Water Solutions Permianllc | Permit active | 25,000 |
| Freedom SWD | Deep Blue Operating I LLC | Permit active | 20,000 |
| Holt, O. B. | Pilot Water Solutions Permianllc | Permit active | 20,000 |
| Parks Bell SWD | Owl SWD Operating, LLC | Permit active | 20,000 |
| Cuda Disposal | DKL Water Gathering Permian, LLC | Permit active | 15,000 |
| Ez Way SWD | Continental Resources, Inc. | Permit active | 15,000 |
| Saddle Bronc | Direct Midstream LLC | Permit active | 15,000 |
| NWS Odessa | Deep Blue Operating I LLC | Permit active | 13,600 |
| Black Oak SWD | Direct Midstream LLC | Permit active | 10,000 |
| Martin T. J. | Wilson Systems, Inc. | Permit active | 7,000 |
| Moss | Republic Ees, LLC | Permit active | 7,000 |
| Cowden, E. F. -40- | Moss SWD, LLC | Permit active | 4,000 |
| Westbend Commercial SWD | Rust Oil Corp. | Permit active | 2,600 |
| Williams, Joseph G. | Stetson Petroleum Corp. | Permit active | 2,500 |
| James Lake Injection | James Lake Midstream LLC | Permit active | 400 |
| Cowden -I- | Aghorn Operating, Inc. | Converted to production | — |
| Cowden, J. Ellis | Vision Oil And Gas LLC | No injection report filed | — |
| Fraser, Geo. C. -A- | Water Energy Services, LLC | Temporarily abandoned | — |
| TXL -N- | Notrees Systems, Inc. | Temporarily abandoned | — |
| Watchdog SWD | Water Energy Services, LLC | Temporarily abandoned | — |
| Wight, L. E., Mrs. Estate -C- | Vaquero Operating | Temporarily abandoned | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Ector County
- HolifieldDirect Midstream LLC · Midland County14 mi from county center
- DJK 48 SWDDeep Blue Operating I LLC · Midland County15 mi from county center
- 1788 SWDDKL Water Gathering Permian, LLC · Midland County16 mi from county center
- ParksFounders SWD, LLC · Midland County17 mi from county center
- West Midland SWDSelect Water Solutions, LLC · Midland County17 mi from county center
- Capps SWDPlatform Operating, LLC · Midland County17 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.