Texas · commercial saltwater disposal
Saltwater disposal in Culberson County
22 of 23 listed commercial disposal facilities have an active state permit, from 10 operators. Pick one for GPS, directions, permitted volume and fluids.
| Facility | Operator | Status | Permitted bbl/day |
|---|---|---|---|
| Clawdia | Energy Transfer Company | Permit active | 60,000 |
| Hodor SWD | Solaris Water Midstream, LLC | Permit active | 40,000 |
| Lannister SWD | Solaris Water Midstream, LLC | Permit active | 40,000 |
| Stark SWD | Solaris Water Midstream, LLC | Permit active | 40,000 |
| TR Ue Blue SWD | Blackbuck Resources LLC | Permit active | 40,000 |
| Simpson SWD | Velocity Water Solutions, LP | Permit active | 35,000 |
| H. M. Phillips State 94 | Saturn SWD Operating LLC | Permit active | 30,000 |
| Iron Man SWD | Solaris Water Midstream, LLC | Permit active | 30,000 |
| Roadrunner 18 SWD | Chevron U. S. A. Inc. | Permit active | 30,000 |
| Double C SWD | Saturn SWD Operating LLC | Permit active | 20,000 |
| Double C SWD | Saturn SWD Operating LLC | Permit active | 20,000 |
| Double C SWD | Saturn SWD Operating LLC | Permit active | 20,000 |
| Double C SWD | Saturn SWD Operating LLC | Permit active | 20,000 |
| Ford South SWD 16 | Echo Energy Partners, LLC | Permit active | 20,000 |
| G E Ramsey 10 | NGL Water Solutions Permian, LLC | Permit active | 20,000 |
| I Take It All C SWD | Saturn SWD Operating LLC | Permit active | 20,000 |
| I Take It All C SWD | Saturn SWD Operating LLC | Permit active | 20,000 |
| Rustler Hills State 111-14 SWD | 1920 Energy, LLC | Permit active | 20,000 |
| Salt Mine SWD | Waterbridge Stateline LLC | Permit active | 20,000 |
| F C SWD B | Saturn SWD Operating LLC | Permit active | 15,000 |
| F C SWD E | Saturn SWD Operating LLC | Permit active | 15,000 |
| Ford West NW 10 SWD | Echo Energy Partners, LLC | Permit active | 15,000 |
| Bowser SWD | Energy Transfer Company | Temporarily abandoned | — |
Dark dots: active. Hollow: not active.
Nearest active sites outside Culberson County
- Nighthawk State SWDMacarthur Midstream, LLC · Reeves County6 mi from county center
- Orla West SWDPilot Water Solutions Permianllc · Reeves County9 mi from county center
- TXL -BM- (NCT-B)Chance Properties Co. · Reeves County9 mi from county center
- APC 57-2-21WES Water Holdings LLC · Reeves County10 mi from county center
- Lord Snow SWD 58-24Solaris Water Midstream, LLC · Reeves County10 mi from county center
- County Road 449 SWDNGL Water Solutions Permian, LLC · Reeves County10 mi from county center
Have pad GPS?
Paste coordinates on the finder for the 10 closest active sites.